|
Train Timings At Mysore |
| TRAIN NO. | DEPARTURE | DAYS | TRAIN NAME | ARRIVAL |
| 6217/6218 | 16.20 | 5 | Mysore-nizamudin Swarana Jyanthi Exp | 11.45 |
| 1036/1035 | 06.00 | 6 | Mysore-Mumbai Sharavathi Exp | 22.40 |
| 6205-6206 | 11.20 | Dly | Mysore-Banglore Tipu exp | 16.45 |
| 6215/6216 | 06.45 | Dly | Myore-Banglore Chamundi exp | 21.10 |
| 6221/6222 | 18.05 | Dly | Mysore-Channai Exp | 10.00 |
| 2008/2007 | 14.20 | 1,3-7 | Mysore-Channai Shatabdi Exp | 13.00 |
| 6232/6231 | 15.30 | Dly | Mysore-Thanjavur Exp | 09.30 |
|
Reservation Counters At Mysore | |
| Reservation & Enquiry | Ph: 91-821-131 91-821-520103 |
| Arrival & Departure | Ph: 91-821-133 |
| Arrival & Departure (Recorded) | Ph: 91-821-134 |
|
Train Timings at Bangalore |
| TRAIN NO. | DEPARTURE | DAYS | TRAIN NAME | ARRIVAL | DAYS |
| 6502/6501 | 13.30 | 7 | Bangalore-Ahmadabad exp | 07.40 | 1 |
| 1018/1017 | 06.00 | 1,2,5 | Bangalore-Mumbai Chalukya Exp | 22.45 | 4,7,1 |
| 6508/6507 | 22.30 | 7 | Bangalore-Jodhpur Exp | 04.00 | 5 |
| 6510/6509 | 22.30 | 2 | Bangalore-Ajmer Exp | 04.00 | 7 |
| 6589/6590 | 20.30 | Dly | Bangalore-Miraj Rani Chennama Exp | 07.25 | Dly |
| 6227/6228 | 23.00 | Dly | Bangalore-Shimoga Exp | 05.00 | Dly |
| 7086/7085 | 17.05 | Dly | Bangalore-Secunderabad Exp | 07.15 | Dly |
| 9775/9776 | 08.45 | 4.6 | Bangalore-Jaipur Exp | 18.20 | 3,5 |
| 5091/5092 | 16.00 | 1 | Bangalore-Gorakpur Exp | 10.10 | 1 |
| 2627/2628 | 18.25 | Dly | Bangalore-New Delhi Karnataka Exp | 13.55 | Dly |
| 2429/2430 | 18.35 | 1,3,4,7 | Bangalore-NIzamuddin Rajdhani Exp | 06.55 | 3,4,7,1 |
| 6024/6023 | 08.00 | Dly | Bangalore-Chenni Exp | 20.05 | Dly |
| 6520/6519 | 19.30 | Dly | Bangalore City-Bangarpet | 08.15 | Dly |
| 6008/6007 | 22.30 | Dly | Bangalore-Chennai Mail | 22.30 | Dly |
| 2608/2607 | 06.30 | Dly | Bangalore-Chennai Lalbagh Exp | 21.25 | Dly |
| 2640/2639 | 14.30 | Dly | Bangalore-Chennai Brindavan Exp | 13.20 | Dly |
| 5625/5626 | 23.30 | 3,5 | Bangalore-Guwahati Exp | 19.50 | 4,2 |
| 6592/6591 | 22.00 | Dly | Bangalore-Hubli Exp | 17.00 | Dly |
| 6732/6731 | 21.15 | Dly | Bangalore-Tuticorin Exp | 06.55 | Dly |
| 6530/6529 | 20.30 | Dly | Bangalore-Mumbai Udyan Exp | 08.35 | Dly |
| 8564/8563 | 14.00 | Dly | Bangalore-Vishakhapatnam Exp | 09.05 | Dly |
| 2725/2726 | 14.30 | Dly | Bangalore-Hubli Intercity Exp | 13.50 | Dly |
| 6206/6205 | 14.15 | Dly | Bangalore-Mysore Tipu Exp | 13.45 | Dly |
| 6216/6215 | 18.15 | Dly | Bangalore-Mysore Chamundi Exp | 09.40 | Dly |
| 6526/6525 | 21.00 | Dly | Bangalore-Kanniyakumari Exp | 04.45 | dly |
| 2677/2678 | 06.15 | Dly | Bangalore-Coimbatore Intercity Exp | 21.15 | dly |
| 6321/6322 | 18.55 | 4 | Bangalore-Trivandrum Exp | 09.45 | 4 |
| 6592A/6591A | 22.00 | Dly | Bangalore-Nanded Link Exp | 06.25 | Dly |
|
Reservation
Counters At Bangalore | |
| Majestic Railway Station | Ph: 91-80-132 (0700 - 2100
hrs) 91-80-1361-63 (0600 - 2200 hrs) |
| Cantonment Railway Station | Ph: 91-80-220 3373 |
| Yeshwanthpur Railway Station | Ph: 91-80-337 7161 |
| BDA Complexes of | Indiranagar - Ph: 91-80-525 9192 |
| Banashankari - Ph: 91-80-671 0050, | |
| Koramangala - Ph: 91-80-552 2100 | |
| Other Railway Reservation Counters with touch screen facility: | Ph: 91-80-663 2136 |
|
Copyright © 2001 mysoresnet.com. All Rights Reserved. All designated trademarks and brands are the property of their respective owners. The use of this Web site constitutes acceptance of mysorenet.com Terms and Conditions and Privacy Policy. Site best viewed at a resolution of 800 x 600 pixels. |