|
FROM BANGALORE | |||
|
FLIGHT NUMBERS
|
DAYS |
DEP |
ARR. |
| FROM BANGALORE TO AHMEDABAD (Rs. 6605, 2h 5min) |
| IC | 610 | DAILY | 1700 | 2015 |
| FROM BANGALORE TO MUMBAI (Rs. 4045, 1h 20min) | ||||
| IC | 106 | DAILY | 0730 | 0900 |
| S2 | 902 | DAILY | 0820 | 0950 |
| 9W | 412 | DAILY | 0830 | 1000 |
| IC | 110 | DAILY | 1220 | 1400 |
| 9W | 444 | DAILY | 1510 | 1630 |
| IC | 610 | DAILY | 1700 | 1830 |
| 9W | 448 | DAILY | 1900 | 2030 |
| IC | 108 | DAILY | 2000 | 2130 |
| S2 | 904 | DAILY | 2000 | 2130 |
| 9W | 442 | DAILY | 2050 | 2230 |
| FROM BANGALORE TO CHENNAI (Rs 2010, 40min) | ||||
| 9W | 801 | DAILY | 0950 | 1035 |
| IC | 912 | DAILY | 1000 | 1045 |
| S2 | 702 | DAILY | 1000 | 1045 |
| S2 | 704 | DAILY | 1550 | 1635 |
| 9W | 446 | DAILY | 1610 | 1705 |
| 9W | 486 | DAILY | 2000 | 2045 |
| S2 | 706 | DAILY | 2030 | 2115 |
| IC | 7588 | DAILY | 2035 | 2120 |
| FROM BANGALORE TO COCHIN (Rs 2320, 50 min) | ||||
| IC | 923 | DAILY | 1130 | 1225 |
| IC | 973 | 3,5 | 1845 | 1935 |
| FROM BANGALORE TO CALCUTTA (Rs 7945, 2h 20min) | ||||
| IC | 772 | DAILY | 0830 | 1055 |
| 9W | 512 | DAILY | 1750 | 2130 |
| FROM BANGALORE TO COIMBATORE (Rs 1730, 40min) | ||||
| IC | 7587 | DAILY | 1815 | 1855 |
| FROM BANGALORE TO DELHI (Rs 7660, 2h 20min) | ||||
| IC | 804 | DAILY | 0650 | 1920 |
| S2 | 502 | DAILY | 0730 | 1015 |
| 9W | 802 | DAILY | 0800 | 1030 |
| IC | 903 | DAILY | 1630 | 1900 |
| S2 | 504 | DAILY | 1820 | 2055 |
| 9W | 812 | DAILY | 1855 | 2130 |
| IC | 404 | DAILY | 1950 | 2220 |
| FROM BANGALORE TO GOA (Rs 3020, 50 min) | ||||
| IC | 917 | DAILY | 1150 | 1245 |
| S2 | 703 | DAILY | 1300 | 1355 |
| FROM BANGALORE TO HYDERABAD (Rs 3055, 50min) | ||||
| IC | 915 | DAILY | 1700 | 1800 |
| 9W | 512 | DAILY | 1750 | 1850 |
| IC | 974 | 4,6 | 0635 | 0735 |
| FROM BANGALORE TO MANGALORE (Rs 2185, 40min) | ||||
| 9W | 443 | DAILY | 1230 | 1315 |
| IC | 7559 | 2,4,6 | 0715 | 0755 |
| FROM BANGALORE TO PUNE (Rs 4185 1h, 25min) | ||||
| IC | 917 | DAILY | 1150 | 1410 |
| 9W | 445 | DAILY | 1115 | 1235 |
| FROM BANGALORE TO TRIVANDRUM (Rs 3350, 50min) | ||||
| IC | 923 | DAILY | 1130 | 1335 |
| FROM BANGALORE TO BHOPAL (Rs 6946, 3h, 30min) | ||||
| S2 | 902 | DAILY | 0820 | |
| IC | 107 | 2,3,4,6,7 | 1900 | |
| S2 | 903 | DAILY | 1930 | |
| FROM BANGALORE TO INDORE | ||||
| S2 | 902/925 | DAILY | 0820 | |
| 9W | 2412 | DAILY | 2230 | |
| 9W | 444 | DAILY | 1510 | |
| 9W | 443 | DAILY | 1150 | |
| S2 | 903 | EXCEPT 6 | 1930 | |
| FROM BANGALORE TO JAIPUR Rs 7798 | ||||
| S2 | 904 | DAILY | 2000 | |
| S2 | 928/903 | DAILY | 1930 | |
| FROM BANGALORE TO LUCKNOW Rs 9260 | ||||
| IC | 106 | 3,5 | 0810 | |
| S2 | 902/907 | DAILY | 0820 | |
| IC | 803 | 1,4,6 | 0920 | |
| IC | 403 | DAILY | 1900 | |
| S2 | 502 | DAILY | 1545 | |
| FROM BANGALORE TO PATNA Rs 9557 | ||||
| S2 | 902/907 | 1,3,5,7 | 0820 | |
| FROM BANGALORE TO VARNASI Rs 9637 | ||||
| S2 | 902/907 | 2,4,6 | 0820 | |
INTERNATIONAL SECTOR
|
FLIGHT NUMBERS |
DAYS |
DEP |
ARR. |
| FROM BANGALORE TO SINGAPORE | ||||
| IC | 957 | 2,4,7 | 2300 | 0550 |
| FROM BANGALORE TO MUSCAT | ||||
| IC | 977 | 1,6 | 1850 | 2100 |
| IC | 973 | 3,5 | 1850 | 2230 |
| AI | 770 | 7 | 0001 | |
| IC | 978 | 2,7 | 0230 | |
| IC | 974 | 4,6 | 0535 | |
| FROM BANGALORE TO SHARJAH | ||||
| IC | 961 | 2,4 | 2245 | 0115 |
| IC | 962 | 3,5 | 0445 | |
| FROM BANGALORE TO KUALA LUMPUR | ||||
| IC | 953 | 2,6 | 0045 | 0815 |
| IC | 954 | 2,6 | 1155 | |
| FROM BANGALORE TO BANGKOK (6h 10min) | ||||
| IC | 979 | 4,7 | 0035 | 0645 |
| IC | 980 | 4 | 1015 | |
| IC | 980 | 7 | 1045 | |
| FROM BANGALORE TO DUBAI (3h 55min) | ||||
| AI | 775 | 3 | 0450 | |
| AI | 770 | 7 | 0001 | |
| FROM BANGALORE TO LONDON (11h 10min) / NEWYORK (18h 40min) | ||||
| AI | 443 | 1 | 0001 | |
| AI | 102 | 6 | 0030 | |
| AI | 101 | 2,5 | 0205 | |
| AI | 440 | 1 | 0150 | |
| AI | 101 | 6 | 0315 | |
| AI | 478 | 4 | 0230 | |
| AI | 9105 | Except 4 | 0745 | |
| AI | 9109 | 2,3,5 | 1130 | |
| AI | 102 | 5 | 0200 | |
| AI | 102 | 4 | 0200 | |
| AI | 102 | 6 | 0320 | |
| AI | 102 | 2 | 0400 | |
| FROM BANGALORE TO PARIS | ||||
| AI | 770/147 | 7 | 0115 | |
| AI | 9108 | 2,3 | 2000 | |
| AI | 478 | 3 | 0355 | |
| AI | 9105 | 5 | 0745 | |
| AI | 9109 | 6 | 1130 | |
| AI | 9109 | 2 | 1130 | |
|
Copyright © 2001 mysoresnet.com. All Rights Reserved. All designated trademarks and brands are the property of their respective owners. The use of this Web site constitutes acceptance of mysorenet.com Terms and Conditions and Privacy Policy. Site best viewed at a resolution of 800 x 600 pixels. |